Specifications:
Electrical Properties : | Typical Values | Test Procedures / Method |
Surface Resistivity: | ||
Outer Surface | <1012 ohms/sq | EOS/ESD-S11.11 |
Inner Surface | <1012 ohms/sq | EOS/ESD-S11.11 |
Physical Properties : | Typical Values | Test Procedures / Method |
Bag Thickness: | ||
Nylon Layer | 15 Mic | ASTM D-2103 |
Polyethylene Layer | 105 Mic | ASTM D-2103 |
Total Thickness | 120 Mic | ASTM D-2103 |
Water Vapor transmission | 4.01 g/m2.day | ASTM F1249 |
Heat Sealing Conditions | ||
Temperature | 108 ℃~220℃ | |
Time | 0.3~3.5 seconds | |
Pressure | 30~50 PSI | ASTM D882 |
Tensile Strength-TD | 369 kgf/cm2 | ASTM D882 |
Tensile Strength-MD | 320 kgf/cm2 | ASTM D882 |
Elongation-TD | 76 % | ASTM D882 |
Elongation-MD | 88 % | ASTM D882 |
Tear Strength-TD | 1.2 kgf | ASTM D1004 |
Tear Strength-MD | 1.4 kgf | ASTM D1004 |
Puncture Strength | 8.4 kgf | FTMS 101C Method 2065.1 |
The data above are for reference only. If the lastest test data are needed, please contact our sales.