Specifications:
Electrical Properties : | Typical Values | Test Procedures / Method |
Surface Resistivity(表面阻抗): | ||
Outer Surface(外層表面) | <1012 ohms/sq | EOS/ESD-S11.11-2001 |
Metallic Layer(金屬層) | 100 ohms/sq | EOS/ESD-S11.11-2001 |
Inner Surface(裡層) | <1012 ohms/sq | EOS/ESD-S11.11-2001 |
Charge Decay(靜電消散) | Less than 0.03 second | FTMS-101C Method 4046.1 |
Physical Properties : | Typical Values | Test Procedures / Method |
Bag Thickness(抗靜電鋁箔袋厚度): | ||
Polyester Layer(聚脂膜) | 23 Mic | ASTM D-2103 |
AL Layer(鋁箔層) | 6 Mic | ASTM D-2103 |
Nylon Layer (尼龍膜層) | 15 Mic | ASTM D-2103 |
Polyethylene Layer(聚乙稀膜) | 150 Mic | ASTM D-2103 |
Total Thickness(總厚度) | 200 Mic | ASTM D-2103 |
Puncture Strength(穿刺強度) | 17.2 kgf | FTMS 101C Method 2065.1 |
Water Vapor transmission(透濕度) |
<0.0001 g/in2.day |
ASTM E96 |
Heat Sealing Conditions(熱封條件) | ||
Temperature(溫度) | 108 ℃~220℃ | |
Time(時間) | 0.5~3.5 seconds | |
Pressure(壓力) | 30~70 PSI |
請左右滑動表格,可查看更多欄位。
Item | CAS NO. | Test Method | Test Results | Detected Limit | Unit |
---|---|---|---|---|---|
Fluorine(F) | 007782-41-4 | Analysis was performed by IC | N.D. | 50 | ppm(mg/kg) |
Potassium(K+) | 024203-36-9 | Analysis was performed by IC | N.D. | 0.001 | ug/cm2 |
Ammonium(NH4+) | 014798-03-9 | Analysis was performed by IC | 0.002 | 0.001 | ug/cm2 |
Phosphate(Po43-) | --- | Analysis was performed by IC | 0.002 | 0.001 | ug/cm2 |
Chromiun(Cr) | 007440-47-3 | Analysis was performed by ICP-MS | N.D. | 0.001 | ug/cm2 |
可針對各種產品需求,設計不同的貼合材料,但需有最低訂購量,若需最新測試資料請洽業務人員,提供最新及符合您需求的庫存材料及規格品。